CSIR-UGC National Eligibility Test (NET) for Junior Research Fellowship and Lecturer-ship
LIFE SCIENCE-SYLLABUS
1. Molecules and their Interaction Relevant to Biology | A. Structure of atoms, molecules, and chemical bonds. B. Composition, structure, and function of biomolecules (carbohydrates, lipids, proteins, nucleic acids, and vitamins). C. Stabilizing interactions (Van der Waals, electrostatic, hydrogen bonding, hydrophobic interaction, etc.). D. Principles of biophysical chemistry (pH, buffer, reaction kinetics, thermodynamics, colligative properties). E. Bioenergetics, glycolysis, oxidative phosphorylation, coupled reaction, group transfer, biological energy transducers. F. Principles of catalysis, enzymes and enzyme kinetics, enzyme regulation, mechanism of enzyme catalysis, isozymes. G. Conformation of proteins (Ramachandran plot, secondary structure, domains, motif, and folds). H. Conformation of nucleic acids (helix (A, B, Z), t-RNA, micro-RNA). I. Stability of proteins and nucleic acids. J. Metabolism of carbohydrates, lipids, amino acids, nucleotides, and vitamins. |
2. Cellular Organization | A. Membrane structure and function. B. Structural organization and function of intracellular organelles. C. Organization of genes and chromosomes. D. Cell division and cell cycle. E. Microbial Physiology. |
3. Fundamental Processes | A. DNA replication, repair, and recombination. B. RNA synthesis and processing. C. Protein synthesis and processing. D. Control of gene expression at transcription and translation levels. |
4. Cell Communication and Cell Signaling | A. Host-parasite interaction. B. Cell signaling. C. Cellular communication. D. Cancer. E. Innate and adaptive immune system. |
5. Developmental Biology | A. Basic concepts of development. B. Gametogenesis, fertilization, and early development. C. Morphogenesis and organogenesis in animals. D. Morphogenesis and organogenesis in plants. E. Programmed cell death, aging, and senescence. |
6. System Physiology - Plant | A. Photosynthesis. B. Respiration and photorespiration. C. Nitrogen metabolism. D. Plant hormones. E. Sensory photobiology. F. Solute transport and photoassimilate translocation. G. Secondary metabolites. H. Stress physiology. |
7. System Physiology - Animal | A. Blood and circulation. B. Cardiovascular System. C. Respiratory system. D. Nervous system. E. Sense organs. F. Excretory system. G. Thermoregulation. H. Stress and adaptation. I. Digestive system. J. Endocrinology and reproduction. |
8. Inheritance Biology | A. Mendelian principles. B. Concept of gene. C. Extensions of Mendelian principles. D. Gene mapping methods. E. Extra chromosomal inheritance. F. Microbial genetics. G. Human genetics. H. Quantitative genetics. I. Mutation. J. Structural and numerical alterations of chromosomes. K. Recombination. |
9. Diversity of Life Forms | A. Principles & methods of taxonomy. B. Levels of structural organization. C. Outline classification of plants, animals & microorganisms. D. Natural history of Indian subcontinent. E. Organisms of health & agricultural importance. F. Organisms of conservation concern. |
10. Ecological Principles | A. The Environment. B. Habitat and Niche. C. Population Ecology. D. Species Interactions. E. Community Ecology. F. Ecological Succession. G. Ecosystem Ecology. H. Biogeography. I. Applied Ecology. J. Conservation Biology. |
11. Evolution and Behaviour | A. Emergence of evolutionary thoughts. B. Origin of cells and unicellular evolution. C. Paleontology and Evolutionary History. D. Molecular Evolution. E. The Mechanisms. F. Brain, Behavior and Evolution. |
12. Applied Biology | A. Microbial fermentation and production of small and macro molecules. B. Application of immunological principles, vaccines, diagnostics. Tissue and cell culture methods for plants and animals. C. Transgenic animals and plants, molecular approaches to diagnosis and strain identification. D. Genomics and its application to health and agriculture, including gene therapy. E. Bioresource and uses of biodiversity. F. Breeding in plants and animals, including marker-assisted selection. G. Bioremediation and phytoremediation. H. Biosensors. |
13. Methods in Biology | A. Molecular Biology and Recombinant DNA methods. B. Histochemical and Immunotechniques. C. Biophysical Methods. D. Statistical Methods. E. Radiolabeling techniques. F. Microscopic techniques. G. Electrophysiological methods. H. Methods in field biology. |
Including
- Study materials
- Mock test series
- Doubt sessions
- Live discussion sessions
- How to apply for PhD after NET clearance
- How to prepare a Research proposal for PhD application
Important Links
Contact Us
We are India's

Important Links
Contact Us
We are India's
